Statutory Accident Benefits Schedule (SABS)
Important Changes to Your Ontario Auto Insurance –
Effective July 1, 2026
Important changes to Ontario’s Statutory Accident Benefits Schedule (SABS) that will affect your auto insurance policy upon renewal on or after July 1, 2026 and we want to ensure you have the information you need so you can make confident decisions about your coverage.
What's Changing?
The Ontario government has reformed the Statutory Accident Benefits Schedule. As of July 1, 2026, only Medical, Rehabilitation, and Attendant Care benefits will remain mandatory under every auto insurance policy.
Several benefits that were previously mandatory will now become optional — meaning they will only be included in your policy if you choose to purchase them. Some changes include:
- Income Replacement Benefits
- Non-Earner Benefits
- Caregiver Benefits
- Death and Funeral Benefits
- Payment of Other Expenses
Optional benefits coverage will apply only to: the named insured, their spouse, their dependants, and any drivers named on the policy.
Important Note:
For policies renewing on or after July 1, 2026: your current optional benefit levels will automatically carry forward unless you actively decline or change them in writing. This means your existing coverage continues — but now is the ideal time to review whether it still meets your needs.
SABS Benefits Comparison
Benefits | Before July 1, 2026 | After July 1, 2026 |
|---|---|---|
Medical, Rehabilitation & Attendant Care – Covers medical expenses, therapy and personal care for injuries from an accident, including doctor visits and physiotherapy | Standard limits Included | Standard limits Included |
Income Replacement – This benefit compensates insured persons for lost income as a result of an auto accident. All income replacement benefits are based on 70% of gross weekly income. | Standard limits Included | Optional |
Non-Earner Benefits – This benefit compensates insured persons who are unemployed or a student, if completely unable to carry on a normal life as a result of an auto accident. | Included | Optional |
Caregiver Benefits – Helps cover caregiving expenses if you or another covered person is injured in an auto accident and can no longer provide care for a household member, such as a child or aging parent, who needs it | Optional | Optional |
Lost Educational Expenses –
This benefit compensates insured persons if unable to continue a program of elementary, secondary, post-secondary or continuing education as a result of an auto accident. | Included | Optional |
Expenses of Visitors – This benefit compensates for reasonable and necessary expenses incurred by visitors if insured persons sustain an impairment as a result of an accident | Included | Optional |
Housekeeping & Home Maintenance – This benefit compensates insured persons if they suffer a substantially inability to perform housekeeping or home maintenance duties normally performed as a result of an auto accident. This benefit pays for reasonable and necessary additional expenses incurred to hire someone to complete household tasks | Included | Optional |
Damage to Personal Items – This benefit compensates insured persons for loss or damage sustained to personal items such as clothing, prescription eyewear, dentures, hearing aids, etc. as a result of an auto accident. | Included | Optional |
Death Benefit – This benefit provides a lump sum payout to the insured person’s spouse and dependents if the insured person dies as a result of an automobile accident. | Standard limits Included | Optional |
Funeral Benefits – This benefit provides a lump sum to help cover some costs associated with a funeral if an insured person dies as a result of an automobile accident | Standard limits Included | Optional |
Dependant Care – This benefit compensated employed insured persons, who are not receiving a weekly caregiver benefit, for weekly dependent care expenses. | Optional | Optional |
Indexation Benefit – The benefit adjusts certain coverage limits to ensure the value of payments received in the event of an accident does not decrease with inflation. | Optional | Optional |
What This Means for You
- These changes give you more flexibility to customize your coverage to fit your needs and budget.
- However, declining optional benefits could leave gaps in your protection if you or your family are injured in an accident.
- It is critical to review your policy before your renewal date to ensure you maintain the coverage that matters most to you.
Your Next Step — Act Before Your Renewal Date
We strongly encourage you to contact you broker before your renewal date to review your coverage options. Our team will walk you through each optional benefit so you can make an informed decision.
Ready to Review Your Policy?
Call us today at 613-632-0000 to schedule your policy review. We’re here to help you make the right choices for you and your family.